2026/2027 Dog Fees and Impound Costs
Registration Fees
These are the registration prices for the 2026/2027 registration year.
| Class of dog | Pay Before 4 August 2026 | Pay on or after 4 August 2026 |
| Normal (Entire) | $154 | $230 |
| Normal (De-sexed) | $121 | $182 |
| Working Dogs – kept solely for herding and driving stock or *Pest destruction under the Biosecurity Act 1993. | $101 on application and verification | $152 on application and verification |
| Working Dogs - Police, Ministry, security, Search & Rescue and certified **Disability Assist Dogs | No fee, on application and verification | No fee, on application and verification |
| Matakana Island | $55 | $82.50 |
| Dangerous dogs (Entire) | $230 | $347 |
| Dangerous Dogs (De-sexed) | $182 | $272 |
*Kept solely or principally for the purposes of destroying pests or pest agents under any pest management plan under the Biosecurity Act 1993
**Organisations authorised to certify dogs as disability assist dogs:
Assistance Dogs New Zealand
Hearing Dogs for Deaf People New Zealand
K9 Medical Detection New Zealand
Mobility Assistance Dogs Trust
New Zealand Epilepsy Assist Dogs Trust
Pawsible Service Dogs
Perfect Partners Assistance Dogs Trust
Royal New Zealand Foundation of the Blind Incorporated
Impounding costs (additional fees may apply)
| Animal shelter fees | Unregistered | Registered |
| First impounding | $150 | $104 |
| Second impounding (same dog within 24 months) | $254 | $185 |
| Third and subsequent impounding (for same dog within 24 months) | $254 + Infringement | $254 + infringement
|
| Daily sustenance | $20.50 | $20.50 |
| Afterhours Impound | $69 | $69 |
Seizure Fees
| Seizure fee | $200 |
Other costs
| Microchipping | $40.50 |
| Surrender | $105 |
| Dog adoption | Males $368 Females $420 |
| Multiple Dogs | $69 per application |
| Replacement Tag | $11.50 |