Fees and Charges
Fees and Charges for Food Premises
New food control plan | |
Application for registration of food control plan | $220.00 |
Verification Inspection paid upfront | $500.00 |
Total to pay with application | $720.00 |
Multi Site - Registration fee for each additional site | $100.00 |
New national programme | |
Application for assessment and registration of national programme business | $220.00 |
Verification Inspection paid upfront | $450.00 |
Total to pay with application | $670.00 |
Multi Site - Registration fee for each additional site | $100.00 |
Renewal of food control plan and national programme registrations | |
Renew your registration before the expiry date | $150.00 |
Multi Site - Renew food control plan at each additional site | $100.00 |
Multi Site - Renew national programme at each additional site | $75.00 |
Verification (Inspection) | |
Verification of food control plan | $500.00 |
Verification of national programme | $450.00 |
Additional fees and charges | Per hour |
Additional verification time (over the allocated verification time) | $170.00 |
Corrective Action Requests (CARs) - Verifier's Time | $170.00 |
Corrective Action Requests (CARs) - Administrator's Time | $150.00 |
Site visit by verifier to ensure completion of CARs - minimum of one hour | $170.00 |
Out of District Verifications | Per hour |
Verification onsite with Verifier (minimum two hours) | $170.00 |
Technical Support Officer (one hour) | $150.00 |
Travel Time from WBOPDC Barkes Corner* | $170.00 |
Distance (kms) from WBOPDC Barkes Corner (per km)* | 0.80 |
*Distance and kms calculated from fastest route on Google Maps to your business.