Elections 2019 - Final Results
Final results for the 2019 Local Body Elections in the Western Bay of Plenty have been confirmed (as at 10:10am Friday, 18 October).
Declaration of Results of Elections for the Western Bay of Plenty District Council 2019 Elections >>
Council and Community Board members were sworn in at the Inaugural Meeting of Council at 1pm on Thursday, 7 November 2019.
Mayor (1 vacancy)
| NAME | VOTES | RANK |
| Stephen Fawcett | 1905 | |
| Margaret Murray-Benge | 5203 | |
| Garry Webber | 6537 | 1 |
Garry Webber is therefore elected as Mayor.
Councillor - Te Puke-Maketu Ward (4 vacancies)
| NAME | VOTES | RANK |
| Grant Dally | 2052 | 4 |
| Stephen Fawcett | 1593 | |
| Mike Lally | 1672 | |
| Monique Lints | 2454 | 1 |
| Kevin Marsh | 2169 | 3 |
| John Scrimgeour | 2367 | 2 |
Grant Dally, Monique Lints, Kevin Marsh and John Scrimgeour are therefore elected as Te Puke-Maketu Ward Councillors.
Councillor - Kaimai Ward (4 vacancies)
| NAME | VOTES | RANK |
| Suaree Borell | 1452 | |
| Mark Dean | 2524 | 3 |
| John Evans | 970 | |
| Murray Grainger | 2264 | 4 |
| Margaret Murray-Benge | 2833 | 1 |
| John Palmer | 2036 | |
| Don Thwaites | 2823 | 2 |
Mark Dean, Murray Grainger, Margaret Murray-Benge and Don Thwaites are therefore elected as Kaimai Ward Councillors.
Councillor - Katikati-Waihi Beach Ward (3 vacancies)
| NAME | VOTES | RANK |
| Neil Candy | 945 | |
| John Clements | 1371 | |
| James Denyer | 2255 | 1 |
| Anne Henry | 1491 | 3 |
| Christina Humphreys | 1686 | 2 |
| Tangiwai Manihera-Palmer | 474 | |
| David Marshall | 1322 | |
| Allan Sole | 1403 | |
| Kevin Tohiariki | 1182 | |
| George Van Dyke | 921 |
James Denyer, Anne Henry and Christina Humphreys are therefore elected as Katikati-Waihi Beach Ward Councillors.
Maketu Community Board – Member (4 vacancies)
| NAME | VOTES | RANK |
| William Ra Anaru | 241 | 3 |
| Shane Beech | 291 | 1 |
| Juliette Brawn | 120 | |
| Wendy McFadyen | 116 | |
| Laura Rae | 274 | 2 |
| Stephan Simpson | 157 | 4 |
William Ra Anaru, Shane Beech, Laura Rae and Stephan Simpson are therefore elected as Maketu Community Board Members.
Te Puke Community Board – Member (4 vacancies)
| NAME | VOTES | RANK |
| Richard Crawford | 1313 | 1 |
| Gina Davies | 359 | |
| Joan Dugmore | 729 | |
| Kassie Ellis | 1001 | 4 |
| Stephen Fawcett | 927 | |
| Larissa Hika | 528 | |
| Richard McNair | 579 | |
| Tupaea Rolleston | 1155 | 2 |
| Dale Snell | 1142 | 3 |
Richard Crawford, Kassie Ellis, Tupaea Rolleston and Dale Snell are therefore elected as Te Puke Community Board Members.
Omokoroa Community Board – Member (4 vacancies)
| NAME | VOTES | RANK |
| John Evans | 630 | 4 |
| Peter Presland | 1078 | 2 |
| Derek Sage | 948 | 3 |
| Teresa Sage | 1080 | 1 |
| Puran Bhag Singh | 622 |
John Evans, Peter Presland, Derek Sage and Teresa Sage are therefore elected as Omokoroa Community Board Members.
Katikati Community Board – Member (4 vacancies)
| NAME | VOTES | RANK |
| John Clements | 1524 | |
| Neil Harray | 1963 | 2 |
| Christina Humphreys | 1533 | 4 |
| Norm Mayo | 1314 | |
| Kate Sutherland | 1604 | 3 |
| George Van Dyke | 1190 | |
| Ben Warren | 2059 | 1 |
| Kamal Yadav | 1315 |
Neil Harray, Christina Humphreys, Kate Sutherland and Ben Warren are therefore elected as Katikati Community Boards Members. However, as Christina Humphreys has been elected a Councillor to the Katikati-Waihi Beach Ward, her name has been withdrawn and the next highest polling candidate John Clements is elected.
Waihi Beach Community Board – Member (4 vacancies)
The following candidates have been automatically elected as the number of candidates matched the number of vacancies.
| NAME |
| Ross Goudie |
| Bob Hulme |
| Marilyn Roberts |
| Don Ryan |