Dog Registration Fees for the 2026/2027 year
| Class of dog | Pay Before 4 August 2026 | Pay on or after 4 August 2026 |
| Normal (Entire) | $154.00 | $230.00 |
| Normal (De-sexed) | $121.00 | $182.00 |
| Pest Dogs (Kept solely for destroying pests under Biosecurity Act 1993 pest management plan. Evidence of compliance required) | $101.00 | $152.00 |
| Stock working Dogs (Solely for herding and driving stock) | $101.00 | $152.00 |
| Working Dogs (Police, Ministry, Security or Search & Rescue) | No fee on application | No fee on application |
| Disability Assist Dogs (As per Schedule 5 of the Dog Control Act 1996) | No fee on application | No fee on application |
| Matakana Island | $55.00 | $75.00 |
| Dangerous Dogs (Entire) | $230.00 | $347.00 |
| Dangerous Dogs (De-sexed) | $182.00 | $272.00 |
As a dog owner you need to:
- register your puppy before it's three months old
- continue to register your dog annually after this time
- make sure the information you supply is correct and kept up to date
- supply your date of birth - see Section 34(2)(a) of the Dog Control Act 1996.
lf you don't do these things, you may be fined up to $3000 or receive an infringement notice of $300-$750.
You also need to:
- produce a certificate from a registered veterinarian certifying that the dog is de-sexed if you want to claim a reduced registration fee
- replace any lost or stolen registration disc or tag.
lf your dog does not display a current tag it may be considered un-registered and be impounded by Animal Services.